Center for Disability & Elder Law
To qualify for pro bono legal services from CDEL individuals must:
2009 U.S. Department of Health & Human Services Poverty Guidelines
Persons in Family or Household | Annual Household Income | 150% Annual Household Income | 150% Monthly Household Income |
1 | $10,830 | $16,245 | $1,353 |
2 | 14,570 | 21,855 | 1,821 |
3 | 18,310 | 27,465 | 2,288 |
4 | 22,050 | 33,075 | 2,756 |
5 | 25,790 | 38,685 | 3,223 |
6 | 29,530 | 44,295 | 3,691 |
7 | 33,270 | 49,905 | 4,158 |
8 | 37,010 | 55,515 | 4,626 |
SOURCE: Federal Register / Vol. 74, No. 19 / Friday, January 30, 2009 /p. 4200
Copyright 2009 Center for Disability & Elder Law. All rights reserved.
The content of this site is provided solely for informational purposes: it is not intended as and does not constitute legal advice. The information contained herein should not be relied upon or used as a substitute for consultation with legal professionals.